Thursday, July 26, 2007

51st European Go Congress, 8 round

Cabíkova cepicka (Czech Team) in Team Tournament


Info from http://www.usgo.org
Jong Wook Park 7d’s iron grip on the lead for the 2007 European Go Congress Championship was broken Thursday when he fell ill and missed Round 8, giving Seok Ui Hong 7d a chance to erase Park’s 1-point lead. Park was a perfect 7-0 while Hong, 6-1, had only lost to Park and defeated 5-game winner Yoshida Takao 6d in Round 8, improving his score to 7, just half a point behind Park’s 7.5, giving him a clear shot at winning the tournament with two more victories. Park, who is expected to remain hospitalized for the remainder of the 10-round tournament, will get half a point for each missed round.

1. Hong Seok Ui KR 7D - Yoshida Takao JP 6D - B+R
2. Balogh Pal HU 6D - Cho Seok-bin KR 7D - W+5.5
3. Dinerstein Alexander RU 8D - Shikshin Ilya RU 6D - B+9.5
4. Pop Cristian Gabriel RO 7D - Li Ting CN 6D
5. Kaper Erik NL 4D - Hong Seul-Ki KR 7D
6. Kaitschick Stefan DE 4D - Burzo Cornel RO 6D
7. Kulkov Andrej RU 6D - Kai Naoyuki JP 6D
8. Papazoglou Benjamin FR 5D - Mero Csaba HU 6D
9. Soldan Leszek PL 5D - Silt Ondrej CZ 6D
10. Yan Haitao CN 5D - Corlan Lucian RO 5D

Whole results of 8th round

Top table tournament after 8th round
Pl. Name Str Cl. MMS 1 2 3 4 5 6 7 8 Pt SOS SOSOS
1 HONG, SEOK UI 7d KR 31 14+ 4+ 90+ 39+ -2 27+ 3+ 10+ 7 230 199
2 PARK, JONG WOOK 7d KR 31 15+ 40+ 26+ 13+ 1+ 8+ 7+ -- 7 226 202
3 Cho, Seok-bin 7d KR 30 25+ 24+ 12+ 7+ -8 4+ -1 11+ 6 233 173
4 Dinershteyn, Alexander 7d RU 30 52+ -1 46+ 6+ 9+ -3 20+ 7+ 6 230 169
5 Li, Ting 6d CN 30 21+ -39 20+ 15+ -18 30+ 8+ 6+ 6 227 171
6 Pop, Cristian Gabriel 7d RO 29 -9 38+ 24+ -4 25+ 13+ 14+ -5 5 231 142
7 Shikshin, Ilya 6d RU 29 48+ 22+ 9+ -3 50+ 11+ -2 -4 5 231 140
8 Hong, Seul-Ki 7d KR 29 -23 51+ 29+ 25+ 3+ -2 -5 70+ 5 229 140
9 Danek, Vladimir 5d CZ 29 6+ 44+ -7 26+ -4 28+ -10 24+ 5 228 140
10 yoshida, takao 6d JP 29 -11 60+ 14+ -21 43+ 41+ 9+ -1 5 227 139
11 Balogh, Pal 6d HU 29 10+ 23+ -39 71+ 21+ -7 22+ -3 5 226 140
12 Laatikainen, Vesa 5d FI 29 17+ 42+ -3 -19 -13 82+ 27+ 28+ 5 226 138
13 Yan, Haitao 5d CN 29 49+ 80+ 42+ -2 12+ -6 25+ 31+ 6 225 165
14-15 Burzo, Cornel 6d RO 29 -1 97+ -10 64+ 23+ 39+ -6 20+ 5 225 136
14-15 Kai, Naoyuki 6d JP 29 -2 74+ 40+ -5 -27 35+ 41+ 21+ 5 225 136
16 Papazoglou, Benjamin 5d FR 29 -26 104+ -18 103+ -28 33+ 39+ 23+ 5 220 135
17 Soldan, Leszek 5d PL 29 -12 -18 121+ -23 56+ 45+ 40+ 22+ 5 220 134
18 JUNG, DA WON 7d KR 29 67+ 17+ 16+ 22+ 5+ -- -- -- 5 212 143
19 Park, Seok-Bin 7d ? 29 33+ 48+ 44+ 12+ 39+ -- -- -- 5 207 138
20 Kaitschick, Stefan 4d DE 28 45+ 28+ -5 32+ 31+ 21+ -4 -14 5 228 139
21 Kulkov, Andrey 6d RU 28 -5 32+ 41+ 10+ -11 -20 30+ -15 4 228 112
22 Silt, Ondrej 6d CZ 28 30+ -7 23+ -18 24+ 55+ -11 -17 4 227 111
23 Mero, Csaba 6d HU 28 8+ -11 -22 17+ -14 75+ 72+ -16 4 226 111
24 schuetze, bernd 4d DE 28 29+ -3 -6 63+ -22 32+ 50+ -9 4 226 110
25 Verhagen, Rudi 5d NL 28 -3 47+ 91+ -8 -6 42+ -13 46+ 4 224 107
26 Tormanen, Antti 4d FI 28 16+ 54+ -2 -9 -38 -40 158+ 45+ 4 223 108
27 Giedrojc, Krzysztof 4d PL 28 57+ -41 93+ 90+ 15+ -1 -12 51+ 5 222 135
28 Sannes, Pal 4d NO 28 -44 -20 53+ 74+ 16+ -9 43+ -12 4 222 109
29 Schnider, Gert 5d AT 28 -24 43+ -8 -41 81+ 34+ -31 40+ 4 220 108
30 Pocsai, Rita 4d HU 28 -22 -46 87+ 66+ 42+ -5 -21 43+ 4 220 107

Kobayashi Chizu, 5 professional dan
photos by Martin Chrz

2 comments:

Anonymous said...

Why is not playing PARK JONG WOOK?

Go news said...

He has left because of problems with health... That was rumors only...