Monday, July 23, 2007

51st European Go Congress, 6 round

Park Jong Wook 7d Korea, the leader of the main tournament

1. Hong Seul-Ki(b) 7d KR - Park Jong Wook 7d KR - W+R
2. Cho Seok-bin(b) 7d KR - Alexander Dinerstein 8d RU - B+R
3. Giedrojc Krzysztof(b) 4d PL - Hong Seok Ui 7d KR - W+R
4. Balogh Pal 6d HU - Shikshin Ilya 6d RU
5. Pop Cristian Gabriel 7d RO - Yan Haitao 5d CN
6. Burzo Cornel 6d RO - Siivola Matti 5d FI
7. Kulkov Andrey 6d RU - Kaitschick Stefan 4d DE
8. Li Ting 6d CN - Pocsai Rita 4d HU
9. akiya tatsushi 3d JP - Silt Ondrej 6d HU
10. yoshida takao 6d JP - Marigo Francesco 4d IT
11. Danek Vladimir 5d CZ - Sannes Pal 4d NO
12. Spiegel Lothar 3d AT - Kai Naoyuki 6d JP
13. Parkola Michal 2d PL - Mero Csaba 6d HU

The whole results of 6th round

Top table after 6 rounds
1 PARK, JONG WOOK 7d KR 30 20+ 24+ 37+ 26+ 4+ 5+ 6 164 164
2 Cho, Seok-bin 7d KR 29 25+ 21+ 22+ 3+ -5 6+ 5 166 138
3 Shikshin, Ilya 6d RU 29 72+ 10+ 11+ -2 35+ 9+ 5 165 136
4 HONG, SEOK UI 7d KR 29 14+ 6+ 73+ 19+ -1 32+ 5 165 135
5 Hong, Seul-Ki 7d KR 28 -18 57+ 27+ 25+ 2+ -1 4 166 109
6 Dinershteyn, Alexander 7d RU 28 76+ -4 41+ 8+ 11+ -2 4 165 107
7 Li, Ting 6d CN 28 17+ -19 13+ 20+ -15 31+ 4 164 109
8-9 Pop, Cristian Gabriel 7d RO 28 -11 36+ 21+ -6 25+ 26+ 4 164 108
8-9 Balogh, Pal 6d HU 28 12+ 18+ -19 67+ 17+ -3 4 164 108
10-11 Silt, Ondrej 6d CZ 28 31+ -3 18+ -15 21+ 54+ 4 164 107
10-11 Danek, Vladimir 5d CZ 28 8+ 39+ -3 37+ -6 28+ 4 164 107
12 yoshida, takao 6d JP 28 -9 45+ 14+ -17 29+ 23+ 4 163 108
13 Kaitschick, Stefan 4d DE 28 43+ 28+ -7 44+ 34+ 17+ 5 161 133
14 Burzo, Cornel 6d RO 28 -4 125+ -12 49+ 18+ 19+ 4 161 104
15 JUNG, DA WON 7d KR 28 56+ 30+ 33+ 10+ 7+ -- 5 159 136
16 Park, Seok-Bin 7d ? 28 46+ 72+ 39+ 22+ 19+ -- 5 154 131
17-18 Kulkov, Andrey 6d RU 27 -7 44+ 23+ 12+ -9 -13 3 165 81
17-18 Mero, Csaba 6d HU 27 5+ -9 -10 30+ -14 58+ 3 165 81
19 Siivola, Matti 5d FI 27 118+ 7+ 9+ -4 -16 -14 3 165 80
20-21 Kai, Naoyuki 6d JP 27 -1 42+ 24+ -7 -32 59+ 3 164 79
20-21 schuetze, bernd 4d DE 27 27+ -2 -8 55+ -10 44+ 3 164 79
22 Laatikainen, Vesa 5d FI 27 30+ 38+ -2 -16 -26 60+ 3 163 79
23 Marigo, Francesco 4d IT 27 -24 32+ -17 27+ 40+ -12 3 162 80
24 Radmacher, Bernd 4d DE 27 23+ -1 -20 -29 91+ 37+ 3 162 78
25 Verhagen, Rudi 5d NL 27 -2 40+ 74+ -5 -8 38+ 3 162 77
26 Yan, Haitao 5d CN 27 50+ 118+ 38+ -1 22+ -8 4 161 103
27-28 Schnider, Gert 5d AT 27 -21 29+ -5 -23 62+ 47+ 3 161 79
27-28 Sannes, Pal 4d NO 27 -39 -13 48+ 42+ 33+ -11 3 161 79
29 Sodeoka, Tadanori 6d JP 27 52+ -27 75+ 24+ -12 39+ 4 159 104
30 Soldan, Leszek 5d PL 27 -22 -15 88+ -18 51+ 43+ 3 159 77

The best from european players - Ilya Shiskhin 6d from Russia with 5 points.

Kobayashi Chizu on Go, Fashion, Bach & Shusaku photo by Martin Chrz

“Modern fuseki is like modern women’s fashions,” the impeccably-dressed Kobayashi Chizu told the E-Journal Saturday morning. “Anything goes, so there’s no limits and any style is acceptable. But without basic knowledge, there’s no heart.”

Kobayashi, a 5 dan professional at the Nihon Kiin, was a finalist in the Female Honinbo three straight years from 1976 to 1978 and Women's Kakusei 1989. Since March of this year has been on a 1-year teaching assignment in Vienna, Austria for the Nihon Kiin. “With the Internet, new joseki and fuseki speed around the world, but too many are just imitating and don’t really understand the theory. It’s a strange combination.”

Koyashi always has a crowd around her after each round at the European Go Championships as she reviews games. “Many people like to study but few like to practice,” she notes. “If you only have 30 minutes a day to study, then practice tsumego and tesuji to learn patterns, and memorize the first 50 moves of classic Japanese go games. They’re the easiest to understand, as far as go theory. For me, Shusaku is like Bach. Just as though there’s not a wasted note in Bach’s music, there’s nothing special about Shusaku’s game, but he’s winning.”

The team of organization of Eueropen Go Conress working very tense to organize this beautiful holiday so some of them fall with legs :-)
photos by Martin Chrz

No comments: