Friday, July 27, 2007

51st European Go Congress, 9 round

photos by Martin Chrz

1 HONG SEOK UI KR 7D - Li Ting CN 6D - B+3.5
2 Papazoglou Benjamin FR 5D - Cho Seok-bin KR 7D - W+R
3 Dinerstein Alexander RU 8D - Soldan Leszek PL 5D - B+13.5
4 Yan Haitao CN 5D - Hong Seul-Ki KR 7D
5 Pop Cristian Gabriel RO 7D - Balogh Pal HU 6D
6 Danek Vladimir CZ 5D - Burzo Cornel RO 6D
7 Kai Naoyuki JP 6D - Shiskhin Ilya RU 6D
8 yoshida takao JP 6D - Laatikainen Vesa FI 5D
9 Corlan Lucian RO 5D - Kulkov Andrej RU 6D
10 Mero Csaba HU 6D - Fujita Izumi JP 5D
11 Silt Ondrej CZ 6D - Barthel Floris NL 3D

Whole results of 9th round

Top tournament table after 9th round
Pl. Name Str Cl. MMS 1 2 3 4 5 6 7 8 9 Pt SOS SOSOS
1 HONG, SEOK UI 7d KR 32 10+ 4+ 88+ 31+ -2 24+ 3+ 16+ 7+ 8 267 235
2 PARK, JONG WOOK 7d KR 32 19+ 34+ 23+ 14+ 1+ 8+ 5+ -- -- 7 255 207
3 Cho, Seok-bin 7d KR 31 35+ 17+ 9+ 5+ -8 4+ -1 15+ 21+ 7 268 206
4 Dinershteyn, Alexander 7d RU 31 48+ -1 40+ 6+ 13+ -3 32+ 5+ 22+ 7 265 202
5 Shikshin, Ilya 6d RU 30 42+ 18+ 13+ -3 30+ 15+ -2 -4 19+ 6 266? 172?
6-7 Pop, Cristian Gabriel 7d RO 30 -13 29+ 17+ -4 35+ 14+ 10+ -7 15+ 6 264 174
6-7 Li, Ting 6d CN 30 33+ -31 32+ 19+ -11 26+ 8+ 6+ -1 6 264 174
8 Hong, Seul-Ki 7d KR 30 -20 69+ 25+ 35+ 3+ -2 -7 60+ 14+ 6 262? 171?
9 Laatikainen, Vesa 5d FI 30 22+ 38+ -3 -12 -14 75+ 24+ 39+ 16+ 6 260 170
10 Burzo, Cornel 6d RO 30 -1 118+ -16 55+ 20+ 31+ -6 32+ 13+ 6 259 168
11 JUNG, DA WON 7d KR 30 57+ 22+ 21+ 18+ 7+ -- -- -- -- 5 237 145
12 Park, Seok-Bin 7d ? 30 46+ 42+ 41+ 9+ 31+ -- -- -- -- 5 234 142
13 Danek, Vladimir 5d CZ 29 6+ 41+ -5 23+ -4 39+ -16 17+ -10 5 264 144
14 Yan, Haitao 5d CN 29 43+ 80+ 38+ -2 9+ -6 35+ 27+ -8 6 262 170
15 Balogh, Pal 6d HU 29 16+ 20+ -31 58+ 33+ -5 18+ -3 -6 5 262 143
16 yoshida, takao 6d JP 29 -15 59+ 10+ -33 36+ 37+ 13+ -1 -9 5 261? 142?
17 schuetze, bernd 4d DE 29 25+ -3 -6 54+ -18 44+ 30+ -13 49+ 5 260? 141?
18 Silt, Ondrej 6d CZ 29 26+ -5 20+ -11 17+ 70+ -15 -22 53+ 5 260 142
19 Kai, Naoyuki 6d JP 29 -2 105+ 34+ -7 -24 45+ 37+ 33+ -5 5 259 138
20 Mero, Csaba 6d HU 29 8+ -15 -18 22+ -10 106+ 61+ -21 46+ 5 257? 140?
21 Papazoglou, Benjamin 5d FR 29 -23 95+ -11 94+ -39 46+ 31+ 20+ -3 5 257 139
22 Soldan, Leszek 5d PL 29 -9 -11 117+ -20 71+ 67+ 34+ 18+ -4 5 257 137
23 Tormanen, Antti 4d FI 29 21+ 50+ -2 -13 -29 -34 102+ 67+ 32+ 5 256? 138?
24 Giedrojc, Krzysztof 4d PL 29 47+ -37 83+ 88+ 19+ -1 -9 69+ 35+ 6 256 166
25 Schnider, Gert 5d AT 29 -17 36+ -8 -37 76+ 28+ -27 34+ 44+ 5 256 140
26 Pocsai, Rita 4d HU 29 -18 -40 108+ 56+ 38+ -7 -33 36+ 45+ 5 253 138
27 Corlan, Lucian 5d RO 29 -38 -88 71+ 100+ -32 68+ 25+ -14 33+ 5 249? 137?
28 Grzeschniok, Anton 3d DE 29 70+ -67 138+ 108+ 105+ -25 106+ 30+ 39+ 7 243? 187?
29 Fincke, Jonas 4d DE 29 205+ -6 78+ 40+ 23+ -- -- -- -- 4 230 108
30 Kazuo, Yoshihara 5d JP 28? -- 77+ 42+ 41+ -5 40+ -17 -28 71+ 5 249 138

3D Go of Laurin's (Werner Bäumler)

No comments: