51st European Go Congress, 7 round
1. Shikshin Ilya 6d RU - PARK JONG WOOK 7d KR - W+R
2. Cho Seok-bin 7d KR - HONG SEOK UI 7d KR - W+6.5
3. Kaitschick Stefan 4d DE - Dinershteyn Alexander 8d RU - W+R
4. Li Ting 6d CN - Hong Seul-Ki 7d KR
5. Burzo Cornel 6d RO - Pop Cristian Gabriel 7d RO
6. Silt Ondrej 6d CZ - Balogh Pal 6d HU
7. yoshida takao 6d JP - Danek Vladimir 5d CZ
8. Marigo Francesco 4d IT - Kai Naoyuki 6d JP
9. Pocsai Rita 4d HU - Kulkov Andrey 6d RU
10. Mero Csaba 6d HU - Tautorat Guido 4d DE
Whole results of 7th round
Top tournament table after 7th round
pos name c r MM R1 R2 R3 R4 R5 R6 R7 pt SOS SODOS
1 PARK JONG WOOK KR 7D 31 16+ 28+ 33+ 18+ 2+ 11+ 4+ 7 197 197
2 HONG SEOK UI KR 7D 30 17+ 5+ 86+ 27+ 1- 35+ 3+ 6 196 165
3 Сho Seok-bin KR 7D 29 34+ 19+ 20+ 4+ 11- 5+ 2- 5 199 141
4 Shikshin Ilya RU 6D 29 61+ 15+ 10+ 3- 32+ 6+ 1- 5 198 138
5 Dinershteyn Alexander RU 8D 29 68+ 2- 39+ 7+ 10+ 3- 12+ 5 197 138
6 Balogh Pal HU 6D 29 9+ 23+ 27- 73+ 13+ 4- 15+ 5 195 139
7 Pop Cristian Gabriel RO 7D 29 10- 40+ 19+ 5- 34+ 18+ 17+ 5 195 138
8 Li Ting CN 6D 29 13+ 27- 12+ 16+ 14- 36+ 11+ 5 194 139
9 yoshida takao JP 6D 29 6- 44+ 17+ 13- 31+ 29+ 10+ 5 194 137
10 Danek Vladimir CZ 5D 28 7+ 41+ 4- 33+ 5- 22+ 9- 4 198 111
11 Hong Seul-Ki KR 7D 28 23- 48+ 30+ 34+ 3+ 1- 8- 4 198 110
12 Kaitschick Stefan DE 4D 28 37+ 22+ 8- 38+ 26+ 13+ 5- 5 196 138
13 Kulkov Andrey RU 6D 28 8- 38+ 29+ 9+ 6- 12- 36+ 4 196 110
14 JUNG DA WON KR 8D 28 63+ 24+ 25+ 15+ 8+ -- -- 5 195 139
15 Silt Ondrej CZ 6D 28 36+ 4- 23+ 14- 19+ 62+ 6- 4 195 109
16 Kai Naoyuki JP 6D 28 1- 53+ 28+ 8- 35- 47+ 29+ 4 194 107
17 Burzo Cornel RO 6D 28 2- 115+ 9- 55+ 23+ 27+ 7- 4 194 106
18 Yan Haitao CN 5D 28 42+ 92+ 51+ 1- 20+ 7- 34+ 5 193 133
19 schuetze bernd DE 4D 28 30+ 3- 7- 54+ 15- 38+ 32+ 4 193 107
20 Laatikainen Vesa FI 5D 28 24+ 51+ 3- 21- 18- 70+ 35+ 4 192 107
21 Park Seok-Bin KR 8D 28 45+ 61+ 41+ 20+ 27+ -- -- 5 191 135
22 Sannes Pal NO 4D 28 41- 12- 43+ 53+ 25+ 10- 31+ 4 191 108
23 Mero Csaba HU 6D 28 11+ 6- 15- 24+ 17- 58+ 133+ 4 191 106
24 Soldan Leszek PL 5D 28 20- 14- 99+ 23- 59+ 37+ 28+ 4 189 105
25 Papazoglou Benjamin FR 5D 28 33- 91+ 14- 88+ 22- 45+ 27+ 4 187 104
26 Corlan Lucian RO 5D 28 51- 86- 59+ 87+ 12- 52+ 30+ 4 183 104
27 Siivola Matti FI 5D 27 92+ 8+ 6+ 2- 21- 17- 25- 3 197 83
28 Radmacher Bernd DE 4D 27 29+ 1- 16- 31- 77+ 33+ 24- 3 194 80
29 Marigo Francesco IT 4D 27 28- 35+ 13- 30+ 52+ 9- 16- 3 192 80
30 Schnider Gert AT 5D 27 19- 31+ 11- 29- 78+ 46+ 26- 3 191 80
No comments:
Post a Comment