Wednesday, July 25, 2007

51st European Go Congress, 13x13

The 13x13 Tournament Winner - Bronislav Snidal, CZE

Top table tournament 13x13
Pl. Name Str Cl. MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Snidal, Bronislav 1d CZ 5 19+ 21+ 31+ 7+ 3+ -4 5 22 17
2 Kruml, Ondra 2d CZ 5 27+ -6 21+ 16+ 10+ 7+ 5 21 17
3 Butala, Gregor 4d SI 5 49+ 16+ 8+ 5+ -1 22+ 5 21 16
4 Toermaenen, Antti 4d FI 5 -- 11+ 13+ 6+ 20+ 1+ 5 20 20
5 Cheburakhov, Andrey 5d RU 5 43+ 42+ 15+ -3 17+ 9+ 5 19 14
6 Bogdanov, Viktor 5d RU 4 18+ 2+ 20+ -4 -22 24+ 4 22 14
7 Surma, Mateusz 1d PL 4 38+ 29+ 10+ -1 18+ -2 4 22 12
8 Bro-Joergensen, Ulrik 4d DK 4 26+ 9+ -3 -24 23+ 15+ 4 21 13
9 Jasiek, Robert 5d DE 4 23+ -8 47+ 12+ 15+ -5 4 21 12
10 Kaper, Erik 4d NL 4 50+ 39+ -7 30+ -2 19+ 4 19 10
11 Lewerenz, Bernd 2d DE 4 34+ -4 -12 36+ 30+ 18+ 4 18 9
12 Tatsushi, Akiya 3d JP 4 -30 50+ 11+ -9 28+ 20+ 4 17 11
13 Giedrojc, Krysztof 4d PL 4 -- 24+ -4 21+ 29+ 16+ 4 16 11
14 Savolainen, Javier 2d FI 4 -- 36+ 22+ -15 25+ 17+ 4 14 11
15 Drost, Andreas 4d NL 3 25+ 17+ -5 14+ -9 -8 3 23 10
16 Mulder, Hans 1k NL 3 52+ -3 43+ -2 38+ -13 3 21 7
17 Boyen, Kris 10k BE 3 free -15 19+ 23+ -5 -14 3 20 8
18-19 Terwey, Matthias 3d DE 3 -6 28+ 26+ 31+ -7 -11 3 19 7
18-19 Jerkovic, Jure 1k SI 3 -1 27+ -17 34+ 35+ -10 3 19 7
20 Bensen, Paul 4k US 3 32+ 33+ -6 29+ -4 -12 3 19 6
21 Podbiol, Krzysztof 5k PL 3 41+ -1 -2 -13 free 44+ 3 18 4
22 Lajunen, Pekka 1d FI 3 -- 46+ -14 26+ 6+ -3 3 17 8
23 Trippel, Lorenz 1d CH 3 -9 37+ 42+ -17 -8 33+ 3 17 6
24 Mattila, Ilka 1d FI 3 -- -13 44+ 8+ 31+ -6 3 15 7
25-26 Sakashita, Satoshi 2k JP 3 -15 41+ -40 37+ -14 32+ 3 15 5
25-26 Sadova, Daria 11k RU 3 -8 49+ -18 -22 36+ 37+ 3 15 5
27 Williams, Russ 4k US 3 -2 -19 -28 46+ 49+ 30+ 3 14 4
28 Pulitz, Hubertus 3k DE 2 -48 -18 27+ 33+ -12 -29 2 17 5
29 Teles-Menezes, Jose 5k PT 2 47+ -7 34+ -20 -13 -28 2 17 4
30 Mourik, Henk 2k NL 2 12+ -- 45+ -10 -11 -27 2 16 5

Whole table of tournament 13x13

No comments: