51st European Go Congress, 10 round
Park Jong Wook came back!
1 Laatikainen Vesa FI 5D - HONG SEOK UI KR 7D - W+R
2 Dinershteyn Alexander RU 8D - PARK JONG WOOK KR 7D - W+11.5
3 Burzo Cornel RO 6D - Cho Seok-bin KR 7D - W+5.5
4 Hong Seul-Ki KR 7D - Pop Cristian Gabriel RO 7D
5 Li Ting CN 6D - Shikshin Ilya RU 6D
6 Balogh Pal HU 6D - Danek Vladimir CZ 5D
7 Kai Naoyuki JP 6D - Schnider Gert AT 5D
8 Mero Csaba HU 6D - Grzeschniok Anton DE 3D
9 Corlan Lucian RO 5D - Silt Ondrej CZ 6D
10 Papazoglou Benjamin FR 5D - Yoshida Takao JP 6D
Whole results of 10th round
Top final tournament table
Pl. Name Str Cl. MMS 1 2 3 4 5 6 7 8 9 10 Pt SOS SOSOS
1 HONG, SEOK UI 7d KR 33 12+ 5+ 102+ 22+ -2 27+ 3+ 23+ 7+ 10+ 9 300 267
2 PARK, JONG WOOK 7d KR 33 14+ 25+ 26+ 13+ 1+ 6+ 4+ -- -- 5+ 8 292 244
3 Cho, Seok-bin 7d KR 32 43+ 16+ 10+ 4+ -6 5+ -1 9+ 18+ 12+ 8 304 240
4 Shikshin, Ilya 6d RU 31 34+ 11+ 21+ -3 33+ 9+ -2 -5 14+ 7+ 7 303 207
5 Dinershteyn, Alexander 7d RU 31 36+ -1 48+ 8+ 21+ -3 42+ 4+ 17+ -2 7 303 205
6 Hong, Seul-Ki 7d KR 31 -15 55+ 24+ 43+ 3+ -2 -7 73+ 13+ 8+ 7 298 205
7 Li, Ting 6d CN 30 28+ -22 42+ 14+ -19 30+ 6+ 8+ -1 -4 6 300 177
8 Pop, Cristian Gabriel 7d RO 30 -21 41+ 16+ -5 43+ 13+ 12+ -7 9+ -6 6 298 177
9 Balogh, Pal 6d HU 30 23+ 15+ -22 75+ 28+ -4 11+ -3 -8 21+ 6 297 175
10 Laatikainen, Vesa 5d FI 30 17+ 44+ -3 -20 -13 86+ 27+ 32+ 23+ -1 6 297 172
11 Silt, Ondrej 6d CZ 30 30+ -4 15+ -19 16+ 50+ -9 -17 59+ 31+ 6 295 174
12 Burzo, Cornel 6d RO 30 -1 98+ -23 69+ 15+ 22+ -8 42+ 21+ -3 6 295 171
13 Yan, Haitao 5d CN 30 52+ 61+ 44+ -2 10+ -8 43+ 31+ -6 26+ 7 294 200
14 Kai, Naoyuki 6d JP 30 -2 78+ 25+ -7 -27 54+ 29+ 28+ -4 24+ 6 294 171
15 Mero, Csaba 6d HU 30 6+ -9 -11 17+ -12 79+ 67+ -18 53+ 35+ 6 293 173
16 schuetze, bernd 4d DE 30 24+ -3 -8 68+ -11 51+ 33+ -21 37+ 30+ 6 293 172
17 Soldan, Leszek 5d PL 30 -10 -19 94+ -15 56+ 47+ 25+ 11+ -5 27+ 6 292 171
18 Papazoglou, Benjamin 5d FR 30 -26 111+ -19 110+ -32 53+ 22+ 15+ -3 23+ 6 290 170
19 JUNG, DA WON 7d KR 30 71+ 17+ 18+ 11+ 7+ -- -- -- -- -- 5 263 148
20 Park, Seok-Bin 7d ? 30 53+ 34+ 46+ 10+ 22+ -- -- -- -- -- 5 259 144
21 Danek, Vladimir 5d CZ 29 8+ 46+ -4 26+ -5 32+ -23 16+ -12 -9 5 297 146
22 Siivola, Matti 5d FI 29 61+ 7+ 9+ -1 -20 -12 -18 -51 72+ 57+ 5 295 144
23 yoshida, takao 6d JP 29 -9 84+ 12+ -28 45+ 29+ 21+ -1 -10 -18 5 295 143
24 Schnider, Gert 5d AT 29 -16 45+ -6 -29 64+ 35+ -31 25+ 51+ -14 5 291 142
25-26 Radmacher, Bernd 4d DE 29 29+ -2 -14 -45 80+ 26+ -17 -24 67+ 51+ 5 291 141
25-26 Tormanen, Antti 4d FI 29 18+ 38+ -2 -21 -41 -25 156+ 47+ 42+ -13 5 291 141
27 Giedrojc, Krzysztof 4d PL 29 57+ -29 82+ 102+ 14+ -1 -10 55+ 43+ -17 6 290 168
28 Kulkov, Andrey 6d RU 29 -7 51+ 29+ 23+ -9 -42 30+ -14 -31 48+ 5 290 143
29 Marigo, Francesco 4d IT 29 -25 27+ -28 24+ 49+ -23 -14 -59 90+ 52+ 5 286 141
30 Pocsai, Rita 4d HU 29 -11 -48 122+ 70+ 44+ -7 -28 45+ 54+ -16 5 285 138
Whole table of main tournamnet
The champion of Europe became Ilya Shikshin, 6d, Russia! The most young champion in history of europe championship! Big success of young master.