Saturday, March 3, 2007

18th Europe Ing Memorial

4th round.

Pairings on Swiss system.

Shikshin 0 - 1 Fan by resignation
Pop 0 - 1 Taranu by 9 points
Dinerstein 1 - 0 Surin by 5 points
Guo 1 - 0 Silt by 3 points
Kulkov 0 - 1 Groenen by resignation
Mero 1 - 0 Hora by 3 points
Bajenaru 1 - 0 Corlan by 13 points
Burzo 1 - 0 Bogatskij by resignation
Fenech 0 - 1 Dickhut by resignation
Soldan 1 - 0 Nijhuis by resignation
Lazarev 0 - 1 Teuber by 3 points
Donzet 1 - 0 Yatsenko by resignation

Tournament table after 4th round


Pl. Name Str Co. MMS 1 2 3 4 Pt SOD SOS
1 Taranu, Catalin 5d ROM 4 20+ 12+ 3+ 4+ 4 9 9
2 Hui, Fan 7d CHN 4 16+ 8+ 9+ 13+ 4 8 8
3 Mero, Csaba 6d HUN 3 17+ 7+ 1- 11+ 3 7 11
4 Pop, Cristian 6d ROM 3 22+ 10+ 13+ 1- 3 5 9
5 Dinerstein, Alex 7d RUS 3 18+ 9- 12+ 14+ 3 5 7
Groenen, Geert 6d NED 3 8- 16+ 21+ 10+ 3 5 7
7 Juan, Guo 7d NED 3 24+ 3- 8+ 9+ 3 4 7
8 Burzo, Cornel 6d ROM 2 6+ 2- 7- 21+ 2 4 11
Silt, Ondrej 6d CZE 2 19+ 5+ 2- 7- 2 4 11
10 Kulkov, Andrej 6d RUS 2 11+ 4- 17+ 6- 2 4 10
11 Hora, Jan 5d CZE 2 10- 22+ 15+ 3- 2 3 8
12 Dickhut, F-J 6d GER 2 14+ 1- 5- 23+ 2 2 9
Shikshin, Ilya 6d RUS 2 23+ 15+ 4- 2- 2 2 9
14 Surin, Dmitrij 6d RUS 2 12- 20+ 19+ 5- 2 2 7
15 Bajenaru, Dragos 6d ROM 2 21+ 13- 11- 18+ 2 2 6
16 Soldan, Leszek 6d POL 2 2- 6- 23+ 20+ 2 1 8
17 Teuber, Benjamin 6d GER 2 3- 24+ 10- 19+ 2 1 6
18 Corlan, Lucian 5d ROM 1 5- 19- 22+ 15- 1 1 7
Lazarev, Alexej 5d RUS 1 9- 18+ 14- 17- 1 1 7
20 Nijhuis, Emil 6d NED 1 1- 14- 24+ 16- 1 0 8
21 Bogackij, Dmitr 6d UKR 1 15- 23+ 6- 8- 1 0 7
22 Donzet, Frederic 5d FRA 1 4- 11- 18- 24+ 1 0 6
23 Fenech, Antoine 5d FRA 0 13- 21- 16- 12- 0 0 7
Jacenko, Dmitrij 5d UKR 0 7- 17- 20- 22- 0 0 7


Photo gallery of 4th round

No comments: