18th Europe Ing Memorial
6th round.
Played on Sea Palace restaurant boat.
Dinerstein 0 - 1 Fan
Taranu 1 - 0 Guo
Pop 1 - 0 Burzo
Surin 1 - 0 Groenen
Soldan 0 - 1 Kulkov
Mero 0 - 1 Shikshin
Silt 1 - 0 Nijhuis
Teuber 0 - 1 Bajenaru
Dickhut 1 - 0 Donzet
Hora 0 - 1 Lazarev
Bogatskij 0 - 1 Yatsenko
Corlan 1 - 0 Fenech
Final result table.
P. Name Str Co. MMS 1 2 3 4 5 6 Pt SOD SOS
1 Hui, Fan 7d CHN 6 14+ 12+ 4+ 8+ 2+ 3+ 6 23 23
2 Taranu, Catalin 5d ROM 5 19+ 13+ 10+ 5+ 1- 6+ 5 16 22
3 Dinerstein, Ale 7d RUS 4 20+ 4- 13+ 7+ 11+ 1- 4 12 22
Silt, Ondrej 6d CZE 4 16+ 3+ 1- 6- 13+ 19+ 4 12 22
5 Pop, Cristian 6d ROM 4 21+ 9+ 8+ 2- 6- 12+ 4 12 21
6 Juan, Guo 7d NED 4 24+ 10- 12+ 4+ 5+ 2- 4 12 20
7 Surin, Dmitrij 6d RUS 4 13- 19+ 16+ 3- 15+ 11+ 4 11 18
8 Shikshin, Ilya 6d RUS 4 23+ 15+ 5- 1- 17+ 10+ 4 9 19
9 Kulkov, Andrej 6d RUS 4 17+ 5- 18+ 11- 21+ 14+ 4 8 15
10 Mero, Csaba 6d HUN 3 18+ 6+ 2- 17+ 14- 8- 3 8 20
11 Groenen, Geert 6d NED 3 12- 14+ 22+ 9+ 3- 7- 3 8 19
12 Burzo, Cornel 6d ROM 3 11+ 1- 6- 22+ 18+ 5- 3 6 20
13 Dickhut, F-J 6d GER 3 7+ 2- 3- 23+ 4- 21+ 3 6 19
Soldan, Leszek 6d POL 3 1- 11- 23+ 19+ 10+ 9- 3 6 19
15 Bajenaru, Drago 6d ROM 3 22+ 8- 17- 20+ 7- 18+ 3 5 15
Lazarev, Alexej 5d RUS 3 4- 20+ 7- 18- 22+ 17+ 3 5 15
17 Hora, Jan 5d CZE 2 9- 21+ 15+ 10- 8- 16- 2 4 18
18 Teuber, Benjam 6d GER 2 10- 24+ 9- 16+ 12- 15- 2 4 17
19 Nijhuis, Emil 6d NED 2 2- 7- 24+ 14- 20+ 4- 2 3 19
20 Corlan, Lucian 5d ROM 2 3- 16- 21+ 15- 19- 23+ 2 2 14
21 Donzet, Freder 5d FRA 1 5- 17- 20- 24+ 9- 13- 1 1 16
22 Bogackij, Dmitr 6d UKR 1 15- 23+ 11- 12- 16- 24- 1 1 14
Fenech, Antoine 5d FRA 1 8- 22- 14- 13- 24+ 20- 1 1 14
24 Jacenko, Dmitr 5d UKR 1 6- 18- 19- 21- 23- 22+ 1 1 11
No comments:
Post a Comment