Friday, March 2, 2007

18th Europe Ing Memorial

2nd round.

Pairings seeded from results in round 1.

Fan 1 - 0 Burzo
Soldan 0 - 1 Groenen
Dickhut 0 - 1 Taranu
Nijhuis 0 - 1 Surin
Donzet 0 - 1 Hora
Pop 1 - 0 Kulkov
Silt 1 - 0 Dinerstein
Lazarev 1 - 0 Corlan
Yatsenko 0 - 1 Teuber
Guo 0 - 1 Mero
Bogatskij 1 - 0 Fenech
Shikshin 1 - 0 Bajenaru


Tournament table after 2nd round


P. Name Str Co. MMS 1 2 Pt SODOS SOS
1 Mero, Csaba 6d HUN 2 11+ 12+ 2 2 2
Silt, Ondrej 6d RUS 2 13+ 14+ 2 2 2
3 Pop, Cristian 6d ROM 2 21+ 10+ 2 1 1
Shikshin, Ilya 6d RUS 2 22+ 7+ 2 1 1
Taranu, Catalin 5d ROM 2 19+ 9+ 2 1 1
Hui, Fan 2d CHN 2 20+ 8+ 2 1 1
7 Bajenaru, Dragos 6d ROM 1 15+ 4- 1 1 3
Burzo, Cornel 6d ROM 1 16+ 6- 1 1 3
Dickhut, Franz-Josef 6d GER 1 17+ 5- 1 1 3
Kulkov, Andrej 6d RUS 1 18+ 3- 1 1 3
11 Teuber, Benjamin 6d GER 1 1- 24+ 1 0 2
Juan, Guo 5d NED 1 24+ 1- 1 0 2
Lazarev, Alexej 5d RUS 1 2- 23+ 1 0 2
Dinerstein, Alexandr 1d RUS 1 23+ 2- 1 0 2
15 Bogackij, Dmitrij 6d UKR 1 7- 22+ 1 0 1
Groenen, Geert 6d NED 1 8- 20+ 1 0 1
Surin, Dmitrij 6d RUS 1 9- 19+ 1 0 1
Hora, Jan 5d CZE 1 10- 21+ 1 0 1
19 Nijhuis, Emil 6d NED 0 5- 17- 0 0 3
Soldan, Leszek 6d POL 0 6- 16- 0 0 3
Donzet, Frederic 5d FRA 0 3- 18- 0 0 3
Fenech, Antoine 5d FRA 0 4- 15- 0 0 3
23 Corlan, Lucian 5d ROM 0 14- 13- 0 0 2
Jacenko, Dmitrij 5d UKR 0 12- 11- 0 0 2

No comments: